15-SEP-2007 14:14:19 TESTDB1

System Events (All)
Event Name Total
Waits (1)
Total
Timeouts
Time
Waited
Average
Wait
log buffer space 1 0 0 0
instance recovery 1 0 0 0
control file single write 2 0 0 0
instance state change 2 0 0 0
SQL*Net break/reset to dblink 4 0 0 0
free buffer waits 10 1 0 0
SQL*Net more data from dblink 10 0 0 0
library cache pin 12 0 0 0
library cache load lock 14 0 0 0
process startup 22 0 0 0
log file sequential read 22 0 0 0
log file switch completion 27 0 0 0
log file single write 41 0 0 0
SQL*Net more data from client 54 0 0 0
latch free 105 73 0 0
library cache lock 780 6 0 0
write complete waits 1,412 11 0 0
rdbms ipc reply 3,340 0 0 0
db file single write 3,399 0 0 0
smon timer 3,521 3,517 0 0
pipe get 4,039 4,039 0 0
SQL*Net more data to client 4,301 0 0 0
SQL*Net break/reset to client 4,801 0 0 0
control file parallel write 5,120 0 0 0
db file parallel write 6,108 0 0 0
log file sync 11,119 0 0 0
control file sequential read 11,414 0 0 0
enqueue 11,455 11,447 0 0
buffer busy waits 16,931 0 0 0
dispatcher timer 18,408 17,655 0 0
log file parallel write 18,979 0 0 0
SQL*Net message to dblink 103,004 0 0 0
SQL*Net message from dblink 103,004 0 0 0
SQL*Net message from client 114,740 0 0 0
SQL*Net message to client 114,750 0 0 0
db file scattered read 123,081 0 0 0
db file sequential read 181,353 0 0 0
pmon timer 350,939 350,939 0 0
virtual circuit status 352,156 351,755 0 0
Null event 360,692 350,110 0 0
parallel query dequeue wait 525,727 525,727 0 0
rdbms ipc message 1,113,892 1,088,303 0 0




Note: Time Waited, Average Wait are not available since timed_statistics has not been set to TRUE.