15-SEP-2007 14:13:59 TESTDB1

Database Jobs
Log User (1) Schema Job# Interval Next Execution Broken What
SYSTEM SYSTEM 22 (trunc(sysdate+1) + 4/24) 09/16/2006 04:00:00 N system_analysis(2,'NO','NO','NO','YES');
SYSTEM SYSTEM 21 (trunc(sysdate+1) + 1/24) 09/16/2006 01:00:00 N system_analysis(1,'NO','NO','NO','NO');
SYSTEM SYSTEM 23 (trunc(sysdate+1) + 8/24) 09/16/2006 08:00:00 N system_analysis(1,'NO','NO','NO','NO');
SYSTEM SYSTEM 24 (trunc(sysdate+1) + 11/24) 09/16/2006 11:00:00 N system_analysis(2,'NO','NO','NO','YES');
SYSTEM SYSTEM 25 (trunc(sysdate+1) + 13/24) 09/16/2006 13:00:00 N system_analysis(1,'NO','NO','NO','NO');
SYSTEM SYSTEM 26 (trunc(sysdate+1) + 16/24) 09/16/2006 16:00:00 N system_analysis(2,'NO','NO','NO','YES');
SYSTEM SYSTEM 27 (trunc(sysdate+1) + 19/24) 09/16/2006 19:00:00 N system_analysis(1,'NO','NO','NO','NO');
SYSTEM SYSTEM 28 (trunc(sysdate+1) + 22/24) 09/16/2006 00:00:00 Y system_analysis(2,'NO','NO','NO','YES');
STEWARTM STEWARTM 61 next_day(trunc(sysdate),'MONDAY') + 2/24 09/16/2006 02:00:00 N dbms_utility.analyze_schema('STEWARTM','ESTIMATE');
STEWARTM STEWARTM 62 next_day(trunc(sysdate),'MONDAY') + 2/24 09/16/2006 02:00:00 N dbms_utility.analyze_schema('STEWARTM','ESTIMATE',NULL,NULL,'FOR ALL INDEXED COLUMNS SIZE 200');